Program Description
Cardiovascular diseases remain the leading cause of death in Europe, accounting for approximately 45% of all deaths, according to the World Health Organization (WHO). High blood pressure, circulatory disorders, weak heart muscle and increased risks of stroke or heart attack require timely attention. These problems are often linked to lifestyle, chronic stress, poor nutrition and a lack of key micronutrients such as magnesium, which plays a vital role in maintaining heart health.


The “Cardio Balance” program at the “Revita” clinic is designed for those who want to strengthen their heart and vascular health, reduce disease risks and improve overall well-being. We begin with a comprehensive examination to assess the current state of the cardiovascular system and identify any hidden deficiencies. Special attention is given to replenishing magnesium levels—a crucial element for normalizing heart rhythm and lowering blood pressure. This is achieved through a carefully selected diet and a course of Donat Mg mineral water, which contains an exceptional amount of magnesium.
The program also includes diet therapy, therapeutic procedures, moderate physical activity, SPA treatments and lifestyle recommendations. A comprehensive approach helps restore circulation, reduce strain on the heart, normalize blood pressure and support the nervous system, ensuring long-term health.
Program Composition
- Accommodation in a comfortable Suite with forest/park view
- Comprehensive nutrition according to a magnesium-rich diet at the Donatella conscious eating restaurant
- Check-up diagnostics of the body
- A series of therapeutic and preventive measures, including hardware therapy
- A drinking course of magnesium mineral water Donat
- Consultations with doctors in various fields
- A series of SPA procedures for relaxation
- Moderate physical activity.
All stages of the treatment are supervised by experienced specialists.

Recommended for those who have:
- High blood pressure (hypertension)
- Elevated cholesterol levels and lipid metabolism disorders
- Atherosclerosis.Heart rhythm disturbances
- Chronic fatigue syndrome and cardiovascular system weakness
- Reduced physical endurance and frequent shortness of breath
- Rehabilitation after a heart attack or stroke
- Tendencies to swelling and varicose veins.
Program Results:
At the final consultation, the attending physician provides the patient with a Personal Health Card—a medical document containing:
- Results of all laboratory and instrumental tests.
- Protocols of consultations with specialized specialists.
- Individual recommendations for lifestyle and dietary changes.
Following these recommendations
will enhance the program’s results
and prolong their effect.
Program composition and cost
Check-up | |
Initial consultation with a general practitioner | 1 |
Daily monitoring of blood pressure, pulse, body temperature | 2 |
ECG (Electrocardiogram) | 1 |
Bioeletrical impendance analysis | 1 |
Examination of biological age and regenerative potential of the body (Heavy metals, minerals, antioxidant status test) | 1 |
Determination of the PH level of the mucous membrane | 1 |
Consultation with cardiologist | 1 |
Final consultation with doctor, receiving discharge summary | 1 |
Medical treatment | |
Donat MG drinking course | 3 |
Personalized intravenous infusion support the cardiovascular system | 1 |
Mesodiencephalic modulation | 2 |
Pressotherapy | 2 |
30-minute hyperbaric oxygenation (pressure chamber) | 2 |
Interval hypoxia and hyperoxia | 1 |
Physical Activity | |
Personal training | 1 |
Nordic walking | 1 |
Relaxation and SPA | |
Milky bath | 1 |
Floating capsule | 1 |
Wellness massage | 1 |
Reflectology foot massage | 1 |
Nutrition | |
Individual daily meal plan with reduced salt content (breakfast, lunch, dinner and healthy snacks) | 3 |
Herbal tea to strengthen the vascular system | 3 |
Price | 1 980 € |
Check-up | |
Initial consultation with a general practitioner | 1 |
Daily monitoring of blood pressure, pulse, body temperature | 4 |
Advanced laboratory diagnostic | 1 |
ECG (Electrocardiogram) | 1 |
Bioeletrical impendance analysis | 1 |
Examination of biological age and regenerative potential of the body (Heavy metals, minerals, antioxidant status test) | 1 |
Determination of the PH level of the mucous membrane | 1 |
Ultrasound of the heart and blood vessels if prescribed by a doctor | 1 |
Consultation with cardiologist | 1 |
Drug therapy adjustment and correction | 1 |
Final consultation with doctor, receiving discharge summary | 1 |
Medical treatment | |
Donat MG drinking course | 5 |
Personalized intravenous infusion support the cardiovascular system | 2 |
IMR- Metabolic Complex (IMR- Intracellular Metabolism Recovery Therapy) | 1 |
NAD molecule intravenous infusion | 1 |
Mesodiencephalic modulation | 3 |
Pressotherapy | 3 |
30-minute hyperbaric oxygenation (pressure chamber) | 3 |
Interval hypoxia and hyperoxia | 2 |
Physical Activity | |
Personal training | 2 |
Nordic walking | 1 |
Relaxation and SPA | |
Milky bath | 2 |
Floating capsule | 2 |
Wellness massage | 2 |
Reflectology foot massage | 1 |
Lymphatic drainage wrap | 1 |
Facial, head massage +Face mask application | 1 |
Nutrition | |
Nutritionist consultation | 1 |
Individual daily meal plan with reduced salt content (breakfast, lunch, dinner and healthy snacks) | 5 |
Herbal tea to strengthen the vascular system | 5 |
Price | 4 775 € |
Check-up | |
Initial consultation with a general practitioner | 1 |
Daily monitoring of blood pressure, pulse, body temperature | 6 |
Advanced laboratory diagnostic | 1 |
ECG (Electrocardiogram) | 1 |
Bioeletrical impendance analysis | 1 |
Examination of biological age and regenerative potential of the body (Heavy metals, minerals, antioxidant status test) | 1 |
Determination of the PH level of the mucous membrane | 1 |
Ultrasound of the heart and blood vessels if prescribed by a doctor | 1 |
Consultation with cardiologist | 1 |
Drug therapy adjustment and correction | 1 |
Final consultation with doctor, receiving discharge summary | 1 |
Remote counseling for 6 months | 1 |
Medical treatment | |
Donat MG drinking course | 7 |
Personalized intravenous infusion support the cardiovascular system | 3 |
IMR- Metabolic Complex (IMR- Intracellular Metabolism Recovery Therapy) | 2 |
NAD molecule intravenous infusion | 2 |
Mesodiencephalic modulation | 5 |
Pressotherapy | 5 |
30-minute hyperbaric oxygenation (pressure chamber) | 5 |
Interval hypoxia and hyperoxia | 3 |
Physical Activity | |
Personal training | 2 |
Nordic walking | 1 |
Personal stretching class | 1 |
Relaxation and SPA | |
Milky bath | 2 |
Floating capsule | 2 |
Wellness massage | 3 |
Reflectology foot massage | 2 |
Lymphatic drainage wrap | 1 |
Facial, head massage +Face mask application | 1 |
Nutrition | |
Nutritionist consultation | 1 |
Individual daily meal plan with reduced salt content (breakfast, lunch, dinner and healthy snacks) | 7 |
Herbal tea to strengthen the vascular system | 7 |
Master class with chef of making tasty and against atherosclerosis meals | 1 |
Price | 6 615 € |
Check-up | |
Initial consultation with a general practitioner | 1 |
Daily monitoring of blood pressure, pulse, body temperature | 9 |
Advanced laboratory diagnostic | 1 |
ECG (Electrocardiogram) | 1 |
Bioeletrical impendance analysis | 1 |
Examination of biological age and regenerative potential of the body (Heavy metals, minerals, antioxidant status test) | 1 |
Determination of the PH level of the mucous membrane | 1 |
Ultrasound of the heart and blood vessels if prescribed by a doctor | 1 |
Consultation with cardiologist | 1 |
Drug therapy adjustment and correction | 1 |
Final consultation with doctor, receiving discharge summary | 1 |
Remote counseling for 6 months | 1 |
Medical treatment | |
Donat MG drinking course | 10 |
Personalized intravenous infusion support the cardiovascular system | 5 |
IMR- Metabolic Complex (IMR- Intracellular Metabolism Recovery Therapy) | 3 |
NAD molecule intravenous infusion | 3 |
Mesodiencephalic modulation | 7 |
Pressotherapy | 7 |
30-minute hyperbaric oxygenation (pressure chamber) | 7 |
Interval hypoxia and hyperoxia | 4 |
Physical Activity | |
Personal training | 2 |
Nordic walking | 2 |
Personal stretching class | 1 |
Relaxation and SPA | |
Milky bath | 3 |
Floating capsule | 3 |
Wellness massage | 3 |
Reflectology foot massage | 2 |
Lymphatic drainage wrap | 2 |
Facial, head massage +Face mask application | 2 |
Nutrition | |
Nutritionist consultation | 1 |
Individual daily meal plan with reduced salt content (breakfast, lunch, dinner and healthy snacks) | 10 |
Herbal tea to strengthen the vascular system | 10 |
Master class with chef of making tasty and against atherosclerosis meals | 1 |
Price | 9 300 € |
Check-up | |
Initial consultation with a general practitioner | 1 |
Daily monitoring of blood pressure, pulse, body temperature | 13 |
Advanced laboratory diagnostic | 2 |
ECG (Electrocardiogram) | 1 |
Bioeletrical impendance analysis | 2 |
Examination of biological age and regenerative potential of the body (Heavy metals, minerals, antioxidant status test) | 1 |
Determination of the PH level of the mucous membrane | 1 |
Ultrasound of the heart and blood vessels if prescribed by a doctor | 1 |
Consultation with cardiologist | 1 |
Drug therapy adjustment and correction | 1 |
Final consultation with doctor, receiving discharge summary | 1 |
Remote counseling for 6 months | 1 |
Medical treatment | |
Donat MG drinking course | 14 |
Personalized intravenous infusion support the cardiovascular system | 7 |
IMR- Metabolic Complex (IMR- Intracellular Metabolism Recovery Therapy) | 5 |
NAD molecule intravenous infusion | 5 |
Mesodiencephalic modulation | 10 |
Pressotherapy | 10 |
30-minute hyperbaric oxygenation (pressure chamber) | 10 |
Interval hypoxia and hyperoxia | 5 |
Physical Activity | |
Personal training | 3 |
Nordic walking | 3 |
Personal stretching class | 2 |
Relaxation and SPA | |
Milky bath | 5 |
Floating capsule | 5 |
Wellness massage | 5 |
Reflectology foot massage | 3 |
Lymphatic drainage wrap | 2 |
Facial, head massage +Face mask application | 2 |
Nutrition | |
Nutritionist consultation | 1 |
Individual daily meal plan with reduced salt content (breakfast, lunch, dinner and healthy snacks) | 14 |
Herbal tea to strengthen the vascular system | 14 |
Master class with chef of making tasty and against atherosclerosis meals | 2 |
Price | 12 740 € |
Check-up | |
Initial consultation with a general practitioner | 1 |
Daily monitoring of blood pressure, pulse, body temperature | 20 |
Advanced laboratory diagnostic | 2 |
ECG (Electrocardiogram) | 1 |
Bioeletrical impendance analysis | 2 |
Examination of biological age and regenerative potential of the body (Heavy metals, minerals, antioxidant status test) | 1 |
Determination of the PH level of the mucous membrane | 1 |
Ultrasound of the heart and blood vessels if prescribed by a doctor | 1 |
Consultation with cardiologist | 1 |
Drug therapy adjustment and correction | 1 |
Final consultation with doctor, receiving discharge summary | 1 |
Remote counseling for 6 months | 1 |
Medical treatment | |
Donat MG drinking course | 21 |
Personalized intravenous infusion support the cardiovascular system | 10 |
IMR- Metabolic Complex (IMR- Intracellular Metabolism Recovery Therapy) | 8 |
NAD molecule intravenous infusion | 8 |
Mesodiencephalic modulation | 15 |
Pressotherapy | 18 |
30-minute hyperbaric oxygenation (pressure chamber) | 18 |
Interval hypoxia and hyperoxia | 6 |
Physical Activity | |
Personal training | 5 |
Nordic walking | 5 |
Personal stretching class | 4 |
Relaxation and SPA | |
Milky bath | 8 |
Floating capsule | 8 |
Wellness massage | 8 |
Reflectology foot massage | 3 |
Lymphatic drainage wrap | 3 |
Facial, head massage +Face mask application | 3 |
Nutrition | |
Nutritionist consultation | 1 |
Individual daily meal plan with reduced salt content (breakfast, lunch, dinner and healthy snacks) | 21 |
Herbal tea to strengthen the vascular system | 21 |
Master class with chef of making tasty and against atherosclerosis meals | 2 |
Price | 18 690 € |
If you have any contraindications or specific health conditions –
it is important to provide this information to our consultant before booking the program.